NBA
Tonight
NBA
TONIGHT
PHI92
NYK97
DAL111
LAC116
IND126
MIL113
PHO77
MIN77

Charlotte Hornets — NBA

Find on this page all the news about the Charlotte Hornets NBA team, the complete roster and the statistics for each Charlotte Hornets player. Find the latest rumors, game results... If you are a Charlotte Hornets fan, feel free to bookmark this page!

Charlotte Hornets Stats

Field Goal Rebounds
Players GP Min FG% 3PT% FT% Off Def Reb Ast TO Stl Blk PF Pts
Lamelo Ball 22 32.3 43.3 35.5 86.5 1.3 3.8 5.1 8.0 3.8 1.8 0.2 3.6 23.9
Terry Rozier 30 35.5 45.9 35.8 84.5 0.6 3.3 3.9 6.6 2.2 1.1 0.4 1.7 23.2
Miles Bridges 69 37.4 46.2 34.9 82.5 1.0 6.3 7.3 3.3 2.0 0.9 0.5 1.7 21.0
Brandon Miller 74 32.2 44.0 37.3 82.7 0.8 3.4 4.3 2.4 1.8 0.9 0.6 2.5 17.3
Gordon Hayward 25 31.9 46.8 36.1 76.5 1.0 3.7 4.7 4.6 2.0 1.1 0.5 1.8 14.5
Grant Williams 29 30.6 50.3 37.3 76.5 1.4 3.8 5.1 3.2 1.9 0.7 0.4 3.1 13.9
P.j. Washington 44 29.2 44.6 32.4 71.3 1.2 4.1 5.3 2.2 1.5 0.9 0.7 2.5 13.6
Mark Williams 19 26.8 64.9 0.0 71.9 4.0 5.7 9.7 1.2 0.9 0.8 1.1 2.6 12.7
Tre Mann 28 31.0 45.3 36.4 75.9 0.6 3.9 4.5 5.2 2.0 1.7 0.1 1.6 11.9
Vasilije Micic 30 27.2 43.7 29.4 83.9 0.4 1.7 2.1 6.2 2.3 0.7 0.1 1.5 10.8
Nick Richards 67 26.2 69.1 0.0 73.7 2.6 5.5 8.0 0.8 1.1 0.4 1.1 2.6 9.7
Seth Curry 8 19.8 44.1 32.1 91.7 0.4 1.6 2.0 1.8 0.6 0.6 0.4 0.9 9.0
Davis Bertans 28 20.8 39.4 37.5 88.9 0.3 1.6 1.8 0.9 0.6 0.8 0.3 1.6 8.8
Cody Martin 28 26.9 38.1 31.4 60.6 0.7 3.2 3.9 3.7 1.6 1.1 0.6 1.7 7.5
Aleksej Pokusevski 18 19.2 42.9 36.4 75.7 0.8 3.6 4.4 1.7 0.9 0.8 0.7 0.9 7.4
Nick Smith, Jr. 51 14.3 39.1 43.2 86.7 0.4 1.1 1.4 1.2 0.8 0.2 0.1 1.1 5.9
Bryce Mcgowens 59 14.9 43.9 33.3 77.6 0.3 1.4 1.7 0.9 0.5 0.4 0.2 1.3 5.1
Theo Maledon 13 15.4 28.8 16.7 91.7 0.3 1.5 1.8 2.2 1.2 0.5 0.0 1.4 4.2
Marques Bolden 9 13.1 68.0 0.0 75.0 1.1 2.4 3.6 0.4 0.3 0.3 0.8 1.0 4.1
James Bouknight 14 5.8 43.9 43.3 50.0 0.1 0.6 0.6 0.4 0.1 0.1 0.1 0.2 3.6
Ish Smith 43 17.2 41.8 50.0 75.0 0.3 1.5 1.8 3.4 1.1 0.4 0.1 1.1 3.2
J.t. Thor 63 12.4 43.7 34.6 55.0 0.7 1.6 2.3 0.5 0.2 0.2 0.4 1.0 3.2
Leaky Black 26 10.9 48.1 45.0 66.7 0.3 1.5 1.8 0.9 0.2 0.3 0.4 0.7 2.7
Amari Bailey 10 6.5 33.3 12.5 85.7 0.6 0.3 0.9 0.7 0.4 0.3 0.0 0.2 2.3
Nate Mensah 25 12.3 42.9 0.0 75.0 1.2 1.4 2.6 0.4 0.6 0.2 0.6 2.6 1.3
Frank Ntilikina 5 8.6 11.1 12.5 100.0 0.2 1.0 1.2 0.8 0.2 0.0 0.0 0.8 1.0

Charlotte Hornets news

Quick links to other teams

Live news

Next