NBA
Tonight
NBA
TONIGHT
PHI74
NYK74
DAL
LAC21:30
IND
MIL1:00
PHO
MIN3:30

Portland Trail Blazers — NBA

Find on this page all the news about the Portland Trail Blazers NBA team, the complete roster and the statistics for each Portland Trail Blazers player. Find the latest rumors, game results... If you are a Portland Trail Blazers fan, feel free to bookmark this page!

Portland Trail Blazers Stats

Field Goal Rebounds
Players GP Min FG% 3PT% FT% Off Def Reb Ast TO Stl Blk PF Pts
Anfernee Simons 46 34.4 43.0 38.5 91.6 0.5 3.2 3.6 5.5 2.7 0.5 0.1 2.1 22.6
Jerami Grant 54 33.9 45.1 40.2 81.7 0.7 2.9 3.5 2.8 2.1 0.8 0.6 2.2 21.0
Deandre Ayton 55 32.4 57.0 10.0 82.3 3.2 7.9 11.1 1.6 1.8 1.0 0.8 2.0 16.7
Dalano Banton 30 29.2 40.8 31.1 78.0 1.0 3.8 4.8 3.6 2.2 0.9 0.6 1.5 16.7
Shaedon Sharpe 32 33.1 40.6 33.3 82.4 1.3 3.7 5.0 2.9 2.3 0.9 0.4 2.8 15.9
Malcolm Brogdon 39 28.7 44.0 41.2 81.9 0.7 3.1 3.8 5.5 1.5 0.7 0.2 1.5 15.7
Scoot Henderson 62 28.5 38.5 32.5 81.9 0.9 2.3 3.1 5.4 3.4 0.8 0.2 3.1 14.0
Duop Reath 68 17.9 46.1 35.9 74.2 1.4 2.3 3.7 1.0 0.8 0.5 0.6 2.4 9.1
Jabari Walker 72 23.6 46.0 29.5 75.4 2.1 5.0 7.1 1.0 0.9 0.6 0.3 2.4 8.9
Toumani Camara 70 24.8 45.0 33.7 75.8 2.0 2.9 4.9 1.2 1.2 0.9 0.5 2.5 7.5
Robert Williams 6 19.8 65.4 0.0 77.8 1.8 4.5 6.3 0.8 1.2 1.2 1.2 2.8 6.8
Skylar Mays 21 17.0 38.4 28.6 76.5 0.4 1.3 1.8 3.6 0.9 0.7 0.1 1.0 6.3
Kris Murray 62 21.7 39.6 26.8 66.1 1.4 2.2 3.6 1.3 0.9 0.9 0.3 1.5 6.1
Matisse Thybulle 65 22.9 39.7 34.6 75.9 0.5 1.6 2.1 1.4 0.6 1.7 0.8 1.4 5.4
Taze Moore 4 10.1 42.1 14.3 50.0 1.0 1.0 2.0 1.3 0.8 0.5 0.0 1.0 4.5
Ashton Hagans 19 16.6 40.8 32.0 82.4 0.7 1.6 2.4 2.8 1.6 0.6 0.5 2.1 4.2
Rayan Rupert 39 16.2 33.5 35.9 76.0 0.6 1.7 2.4 1.6 0.8 0.3 0.1 1.4 4.0
Moses Brown 22 9.1 50.8 0.0 29.0 1.7 2.2 3.9 0.3 0.5 0.2 0.3 1.2 3.4
Ish Wainright 7 6.6 33.3 37.5 100.0 0.0 1.3 1.3 0.0 0.1 0.3 0.1 0.6 2.9
Justin Minaya 34 11.2 29.7 24.5 55.6 0.9 0.8 1.6 0.6 0.3 0.3 0.3 1.0 1.8
Jamaree Bouyea 6 9.5 23.8 0.0 0.0 0.3 1.3 1.7 1.3 1.3 0.0 0.0 0.5 1.7
Ibou Badji 22 10.3 63.6 0.0 50.0 0.9 1.4 2.3 0.6 0.7 0.1 0.9 2.1 1.5

Portland Trail Blazers news

Quick links to other teams

Live news

Next