NBA
Tonight
NBA
TONIGHT
PHI92
NYK97
DAL111
LAC116
IND112
MIL98
PHO
MIN3:30

Toronto Raptors — NBA

Find on this page all the news about the Toronto Raptors NBA team, the complete roster and the statistics for each Toronto Raptors player. Find the latest rumors, game results... If you are a Toronto Raptors fan, feel free to bookmark this page!

Toronto Raptors Stats

Field Goal Rebounds
Players GP Min FG% 3PT% FT% Off Def Reb Ast TO Stl Blk PF Pts
Pascal Siakam 39 34.7 52.2 31.7 75.8 1.4 4.9 6.3 4.9 2.1 0.8 0.3 2.2 22.2
R.j. Barrett 32 33.5 55.3 39.2 62.9 1.1 5.3 6.4 4.1 2.5 0.6 0.4 2.6 21.8
Scottie Barnes 60 34.9 47.5 34.1 78.1 2.4 5.9 8.2 6.1 2.8 1.3 1.5 2.0 19.9
Immanuel Quickley 38 33.3 42.2 39.5 84.1 0.3 4.5 4.8 6.8 1.8 0.9 0.2 2.0 18.6
Og Anunoby 27 33.3 48.9 37.4 71.7 0.9 3.0 3.9 2.7 1.6 1.0 0.5 2.3 15.1
Gary Trent, Jr. 71 28.1 42.6 39.3 77.1 0.4 2.3 2.6 1.7 0.7 1.1 0.1 1.4 13.7
Dennis Schroder 51 30.6 44.2 35.0 85.2 0.4 2.3 2.7 6.1 1.6 0.9 0.2 2.1 13.7
Kelly Olynyk 28 26.4 54.8 33.8 82.4 1.6 4.0 5.6 4.6 2.5 1.3 0.6 3.5 12.7
Jakob Poeltl 50 26.4 65.6 0.0 55.1 2.9 5.7 8.6 2.5 1.5 0.7 1.5 3.0 11.1
Bruce Brown, Jr. 34 26.0 48.1 31.7 83.3 0.8 3.0 3.8 2.7 1.3 0.7 0.3 2.0 9.6
Gradey Dick 60 21.1 42.5 36.5 86.3 0.5 1.8 2.2 1.1 0.8 0.6 0.0 1.5 8.5
Jordan Nwora 34 15.6 46.5 34.7 83.3 0.6 2.8 3.4 1.3 1.2 0.6 0.4 0.9 7.9
Precious Achiuwa 25 17.5 45.9 27.7 57.1 2.0 3.4 5.4 1.8 1.2 0.6 0.5 1.6 7.7
Javon Freeman-liberty 22 18.3 44.4 23.8 91.7 0.7 2.5 3.2 1.8 1.1 0.5 0.2 1.3 7.0
Jahmi'us Ramsey 7 17.3 43.9 27.3 83.3 0.6 2.6 3.1 1.1 1.0 1.0 0.0 1.4 6.7
Ochai Agbaji 27 23.6 39.1 21.7 61.1 1.4 1.9 3.3 1.3 1.1 0.7 0.6 1.9 6.7
Chris Boucher 50 14.1 50.7 33.0 77.2 1.2 2.9 4.1 0.5 0.6 0.3 0.5 1.4 6.4
Malachi Flynn 31 15.3 40.9 35.0 77.3 0.4 1.7 2.1 2.4 1.1 0.6 0.2 1.4 5.1
Kobi Simmons 4 16.9 42.9 25.0 0.0 0.3 1.5 1.8 3.0 0.3 1.5 0.5 1.3 5.0
Thaddeus Young 23 15.2 62.1 16.7 41.7 1.3 2.0 3.3 2.2 0.5 0.8 0.1 1.7 5.0
Jontay Porter 26 13.8 38.5 33.3 83.3 1.0 2.2 3.2 2.3 0.8 0.8 0.8 1.3 4.4
Jalen Mcdaniels 50 10.8 34.4 16.9 73.0 0.4 1.2 1.6 0.7 0.6 0.4 0.1 1.0 3.4
Garrett Temple 27 10.7 37.2 30.0 81.8 0.7 1.0 1.7 1.0 0.5 0.4 0.1 1.0 3.3
D.j. Carton 4 8.9 37.5 25.0 80.0 0.5 0.5 1.0 0.8 0.3 0.3 0.0 0.8 2.8
Malik Williams 7 15.2 26.5 20.0 0.0 2.1 3.3 5.4 0.3 0.4 0.4 0.6 2.1 2.7
Otto Porter 15 11.6 42.4 34.8 100.0 0.4 1.5 1.9 0.5 0.1 0.3 0.3 1.3 2.6
Mouhamadou Gueye 11 10.9 28.9 0.0 44.4 1.1 1.0 2.1 0.5 1.1 0.3 1.6 1.4 2.4
Markquis Nowell 1 3.5 0.0 0.0 100.0 2.0 0.0 2.0 2.0 0.0 1.0 0.0 0.0 2.0
Ron Harper 1 3.7 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 2.0 0.0
Kira Lewis, Jr. 1 1.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0

Toronto Raptors news

Quick links to other teams

Live news

Next