Games
NBA YTD
Games
YTD
NYK121
IND91
DEN112
MIN97

Orlando Magic — NBA

Find on this page all the news about the Orlando Magic NBA team, the complete roster and the statistics for each Orlando Magic player. Find the latest rumors, game results... If you are a Orlando Magic fan, feel free to bookmark this page!

Orlando Magic Stats

Field Goal Rebounds
Players GP Min FG% 3PT% FT% Off Def Reb Ast TO Stl Blk PF Pts
Paolo Banchero 80 35.0 45.5 33.9 72.5 1.0 5.9 6.9 5.4 3.1 0.9 0.6 1.9 22.6
Franz Wagner 72 32.5 48.2 28.1 85.0 1.0 4.3 5.3 3.7 1.9 1.1 0.4 2.3 19.7
Jalen Suggs 75 27.0 47.1 39.7 75.6 0.6 2.4 3.1 2.7 1.8 1.4 0.6 2.7 12.6
Cole Anthony 81 22.4 43.5 33.8 82.6 0.8 3.0 3.8 2.9 1.6 0.8 0.5 2.2 11.6
Wendell Carter, Jr. 55 25.6 52.5 37.4 69.4 2.0 4.9 6.9 1.7 1.2 0.6 0.5 2.2 11.0
Moe Wagner 80 17.7 60.1 33.0 81.4 1.5 2.9 4.3 1.2 1.2 0.5 0.3 2.0 10.9
Markelle Fultz 43 21.2 47.2 22.2 69.7 1.3 1.9 3.2 2.8 1.2 1.0 0.3 1.5 7.8
Gary Harris 54 24.0 44.1 37.1 75.6 0.4 1.2 1.7 1.6 0.6 0.9 0.3 1.7 6.9
Jonathan Isaac 58 15.8 51.0 37.5 72.0 1.3 3.2 4.5 0.5 0.5 0.7 1.2 1.1 6.8
Goga Bitadze 62 15.4 60.3 14.3 65.5 1.8 2.9 4.6 1.3 0.7 0.5 1.2 1.7 5.0
Anthony Black 69 16.9 46.6 39.4 61.3 0.5 1.5 2.0 1.3 0.8 0.5 0.3 1.6 4.6
Joe Ingles 68 17.2 43.6 43.5 82.4 0.3 1.8 2.1 3.0 1.0 0.6 0.1 1.3 4.4
Caleb Houstan 59 13.8 38.8 37.3 80.8 0.5 0.9 1.4 0.5 0.3 0.3 0.1 1.0 4.3
Trevelin Queen 14 11.8 36.8 17.6 75.0 0.2 1.2 1.4 1.3 0.5 0.5 0.4 1.1 2.9
Chuma Okeke 47 9.2 35.7 28.0 57.1 0.4 1.3 1.7 0.4 0.3 0.2 0.1 0.4 2.3
Kevon Harris 2 3.0 66.7 0.0 0.0 0.0 1.0 1.0 0.5 0.5 0.0 0.0 1.5 2.0
Jett Howard 18 3.7 33.3 28.0 50.0 0.1 0.3 0.4 0.3 0.2 0.1 0.1 0.2 1.6
Admiral Schofield 23 3.7 38.5 37.5 0.0 0.1 0.6 0.7 0.3 0.2 0.0 0.0 0.4 1.1

Orlando Magic news

Quick links to other teams

Live news

Next